
Date: August 18, 2001
Location:
Greenville, SC
Arena: Bi-Lo Center
Attendance: 36,906
Grandmaster Sexay d. Jerry Lynn (9:04)...Lizmark Jr. d. Booker T by DQ (0:49)...Bill Wiles d. Negro Casas (17:34)...Satoshi Kojima d. Steve Corino (8:02)...Yoshihiro Takayama & Kanyon d. Kevin Nash & Rey Misterio Jr. (20:54)..."Battle of The Belts" Royal Rumble: Brian Knobs won the 30-man royal rumble to win the World Heavyweight Title.
Date: August 18, 2002
Location: Fresno,
CA
Arena: Seiland Arena
Attendance: 24,850
The Undertaker d. Sid Vicious (12:27)...X-Pac d. Roadkill (13:58)...Matt Hardy d. Genichiro Tenryu (9:06)...Edge d. Scorpio Jr. (6:02)...Shane Douglas d. Chris Jericho & Test in a triple threat match (20:15) by countout...Booker T d. Raven (10:11)...World Women's Title Match: Major Gunns d. Stacy Kiebler (10:07) to win the title...Battle of The Belts Royal Rumble:
| Order In | Order Out | Time | Eliminated By | Title Won |
| 1-Tatsuhito Takaiwa | 1-Tatsuhito Takaiwa | 3:09 | X-Pac | |
| 2-X-Pac | 2-Steve Corino | 3:28 | Satoshi Kojima | |
| 3-Satoshi Kojima | 3-Genichiro Tenryu | 1:34 | Satoshi Kojima [2] | |
| 4-Steve Corino | 4-Satoshi Kojima | 14:29 | Hiroshi Hase | |
| 5-Genichiro Tenryu | 5-Keiji Muto | 13:59 | Kanyon | |
| 6-Hiroshi Hase | 6-Lizmark Jr. | 3:31 | Chris Jericho | |
| 7-Keiji Muto | 7-Shinya Hashimoto | 2:42 | Masato Tanaka | |
| 8-Chris Jericho | 8-Raven | 4:28 | Rayo De Jalisco Jr. | |
| 9-Villano III | 9-Roadkill | 19:37 | Steve Austin | |
| 10-Kanyon | 10-X-Pac | 45:50 | Mike Rotundo | |
| 11-Roadkill | 11-Hiroshi Hase | 39:38 | Villano III | |
| 12-Test | 12-Kanyon | 35:13 | Bryan Clark | |
| 13-Lizmark Jr. | 13-Booker T | 17:54 | Masato Tanaka [2] | |
| 14-Masato Tanaka | 14-The Undertaker | 12:25 | Matt Hardy/Jeff Hardy | |
| 15-Shinya Hashimoto | 15-Scorpio Jr. | 27:56 | Chris Jericho [2] | Crusierweight |
| 16-Mike Rotundo | 16-Jesse James | 27:55 | Test | |
| 17-Raven | 17-Raven | 43:28 | Rayo De Jalisco Jr. [2] | |
| 18-Billy | 18-Mike Rotundo | 47:13 | Jeff Hardy [2] | |
| 19-Steve Austin | 19-Steve Austin | 41:19 | Jeff Hardy [3] | Special Matches |
| 20-Scorpio Jr. | 20-Test | 56:12 | Rayo De Jalisco Jr. [3]/Jeff Hardy [4] | International |
| 21-Bryan Clark | 21-Rayo De Jalisco Jr. | 23:56 | Lash LeRoux | Brawl Belt |
| 22-Jesse James | 22-Jeff Hardy | 45:17 | Chris Jericho [3] | U.S. Tag Team |
| 23-Jeff Hardy | 23-Sid Vicious | 36:22 | Villano III [2] | U.S. Tag Team |
| 24-Booker T | 24-Masato Tanaka | 1:08:33 | Lash LeRoux [2] | United States |
| 25-Lash LeRoux | 25-Lash LeRoux | 46:39 | Matt Hardy [2] | Brass Knuckles |
| 26-Matt Hardy | 26-Bryan Clark | 54:57 | Matt Hardy [3] | Television |
| 27-The Undertaker | 27-Chris Jericho | 1:16:08 | Rob Van Dam | World Tag Team |
| 28-Sid Vicious | 28-Rob Van Dam | 43:10 | Matt Hardy [4] | World Tag Team |
| 29-Rayo De Jalisco Jr. | 29-Villano III | 1:25:21 | Matt Hardy [5] | Hardcore |
| 30-Rob Van Dam | WINNER-Matt Hardy | 51:21 | WINNER | World |
Date: September 27, 2003
Location: Capetown,
South Africa
Arena: Good Hope Center
Attendance:
86,607
Women's Battle of The Belts Royal Rumble:
| Order In | Order Out | Time | Eliminated By | Title Won |
| 1-Nidia | 1-Terri Power | 2:24 | Nidia | |
| 2-Terri Power | 2-Nidia | 5:14 | Malia Hosaka | |
| 3-Torrie Wilson | 3-Malia Hosaka | 5:03 | Torrie Wilson | |
| 4-Malia Hosaka | 4-Torrie Wilson | 7:09 | Victoria | |
| 5-Victoria | 5-Trinity | 2:37 | Victoria [2] | |
| 6-Trinity | 6-Dawn Marie | 1:44 | Victoria [3] | |
| 7-Dawn Marie | 7-Victoria | 14:11 | Molly Holly | |
| 8-Stephanie McMahon | 8-Stephanie McMahon | 9:19 | Molly Holly [2] | |
| 9-Nicole Bass | 9-Molly Holly | 5:45 | Jackie Gayda | |
| 10-Jazz | 10-Nicole Bass | 13:39 | Desire | |
| 11-Jasmine St. Claire | 11-Nikita | 1:29 | Jasmine St. Claire | |
| 12-Molly Holly | 12-Jazz | 19:51 | Sherri Martel | |
| 13-Jackie Gayda | 13-Jasmine St. Claire | 18:08 | Sherri Martel [2] | |
| 14-Desire | 14-Trish Stratus | 10:30 | Sherri Martel [3] | |
| 15-Trish Stratus | 15-Sherri Martel | 8:19 | Stacy Kiebler | |
| 16-Nikita | 16-Madusa | 5:35 | Stacy Kiebler [2] | |
| 17-Sherri Martel | 17-Ivory | 6:58 | Jackie Gayda [2] | |
| 18-April Hunter | 18-Jackie Gayda | 22:35 | Sable | |
| 19-Madusa | 19-April Hunter | 17:30 | Luna Vachon | |
| 20-Ivory | 20-Sable | 15:40 | Joanie Laurer | |
| 21-Stacy Kiebler | 21-Stacy Kiebler | 18:36 | Luna Vachon [2] | |
| 22-Sable | 22-Desire | 35:02 | Luna Vachon [3] | Television |
| 23-Luna Vachon | 23-Luna Vachon | 22:43 | Joanie Laurer [2] | United States |
| 24-Joanie Laurer | WINNER-Joanie Laurer | 20:43 | WINNER | World |
Men's Battle For The Belts Royal Rumble:
| Order In | Order Out | Time | Eliminated By | Title Won |
| 1-Steve Austin | 1-Chris Jericho | 1:11 | Steve Austin | |
| 2-Chris Jericho | 2-Steve Austin | 3:34 | Rodney Mack | |
| 3-Rodney Mack | 3-Rodney Mack | 4:38 | Charlie Haas | |
| 4-Charlie Haas | 4-Charlie Haas | 3:54 | Eddie Guerrero | |
| 5-Eddie Guerrero | 5-Amazing Red | 3:14 | Eddie Guerrero [2] | |
| 6-Tommy Dreamer | 6-Danny Maff | 4:17 | Tom Carter | |
| 7-Amazing Red | 7-Tommy Dreamer | 18:11 | Fuerza Guerrera | |
| 8-Ric Flair | 8-Eddie Guerrero | 24:28 | Sean Waltman | |
| 9-Tom Carter | 9-Scotty Anton | 6:53 | James Storm | |
| 10-Danny Maff | 10-Tom Carter | 22:13 | Koji Kanemoto | |
| 11-Koji Kanemoto | 11-Tatsumi Fujinami | 2:40 | Sean Waltman [2] | |
| 12-Kane | 12-Fuerza Guerrera | 20:28 | Sean O' Haire | |
| 13-Fuerza Guerrera | 13-Rey Misterio Jr. | 2:33 | Sean O' Haire [2] | |
| 14-Goldberg | 14-James Storm | 7:01 | Koji Kanemoto [2] | |
| 15-Mitsuharu Misawa | 15-Kurt Angle | 4:52 | Ric Flair | |
| 16-Scotty Anton | 16-Masato Tanaka | 12:30 | Christopher Daniels | International |
| 17-Sean Waltman | 17-Sean O' Haire | 29:17 | Christopher Daniels [2] | |
| 18-Sean O' Haire | 18-Goldberg | 37:58 | Glen Gilberti | |
| 19-James Storm | 19-A. J. Styles | 17:13 | D-Von Dudley | Cruiserweight |
| 20-Tatsumi Fujinami | 20-Ric Flair | 1:03:25 | Kane | Special Matches |
| 21-D-Von Dudley | 21-Chris Benoit | 23:51 | Glen Gilberti [2] | Brawl Belt |
| 22-Rey Misterio Jr. | 22-Kensuke Sasaki | 36:15 | Kane [2] | U.S. Tag Team |
| 23-Christian | 23-Glen Gilberti | 30:37 | Kane [3] | U.S. Tag Team |
| 24-Kensuke Sasaki | 24-Christian | 40:40 | Sean Waltman [3] | United States |
| 25-Kurt Angle | 25-Christopher Daniels | 36:36 | Sean Waltman [4] | Brass Knuckles |
| 26-Masato Tanaka | 26-D-Von Dudley | 50:42 | Koji Kanemoto [3] | Television |
| 27-Glen Gilberti | 27-Sean Waltman | 1:03:06 | Kane [4] | World Tag Team |
| 28-Christopher Daniels | 28-Kane | 1:13:06 | Mitsuharu Misawa-Koji Kanemoto [4] | World Tag Team |
| 29-Chris Benoit | 29-Mitsuharu Misawa | 1:09:30 | Koji Kanemoto [5] | Hardcore |
| 30-A. J. Styles | WINNER-Koji Kanemoto | 1:17:30 | WINNER | World |
Date: September 25, 2004
Location: Milwaukee, WI
Arena:
Bradley Center
Attendance: 71,255
Women's Battle of The Belts Royal Rumble:
| Order In | Order Out | Time | Eliminated By | Title Won |
| 1-Madusa | 1-Madusa | 0:55 | Terri | |
| 2-Terri | 2-Jackie Gayda | 4:35 | Terri [2] | |
| 3-Kimberly Page | 3-Kimberly Page | 6:18 | Terri [3] | |
| 4-Jackie Gayda | 4-Lita | 6:25 | Terri [4] | |
| 5-Lita | 5-Terri | 8:36 | Luna Vachon | |
| 6-Luna Vachon | 6-Joanie Laurer | 13:48 | Luna Vachon [2] | |
| 7-Joanie Laurer | 7-Nidia | 21:06 | Stacy Kiebler | |
| 8-Nidia | 8-Molly Holly | 21:56 | Stacy Kiebler [2] | |
| 9-Molly Holly | 9-Stephanie McMahon | 43:12 | Ivory | |
| 10-Stacy Kiebler | 10-Torrie Wilson | 48:31 | Ivory [2] | |
| 11-Stephanie McMahon | 11-Stacy Kiebler | 49:33 | Ivory [3] | |
| 12-Dawn Marie | 12-Ivory | 57:13 | Dawn Marie | |
| 13-Passion | 13-Passion | 58:32 | Tanya | |
| 14-Nikita | 14-Allison Danger | 1:02:37 | Dawn Marie [2] | |
| 15-Allison Danger | 15-Jacqueline | 1:10:45 | Luna Vachon [3] | |
| 16-Gail Kim | 16-Dawn Marie | 1:15:25 | Gail Kim | |
| 17-Ivory | 17-Gail Kim | 1:16:14 | Tanya [2] | |
| 18-Tanya | 18-Nikita | 1:21:14 | Tanya [3] | Television |
| 19-Torrie Wilson | 19-Tanya | 1:22:00 | Luna Vachon [4] | United States |
| 20-Jacqueline | WINNER-Luna Vachon | World |
Men's Battle of The Belts Royal Rumble:
| Order In | Order Out | Time | Eliminated By | Title Won |
| 1-Sting | 1-Yoshihiro Takayama | 2:12 | Sting | |
| 2-Yoshihiro Takayama | 2-Sting | 3:56 | Kurt Angle | |
| 3-Kurt Angle | 3-Kurt Angle | 6:04 | William Regal | |
| 4-William Regal | 4-Ultimo Guerrero | 11:49 | William Regal [2] | |
| 5-Goldberg | 5-Hiroyoshi Tenzan | 14:14 | Maven | |
| 6-Ultimo Guerrero | 6-William Regal | 15:39 | Maven [2] | |
| 7-Maven | 7-Hardcore Holly | 16:45 | Maven [3] | |
| 8-Mark Briscoe | 8-Danny Basham | 19:43 | Mark Briscoe | |
| 9-Hiroyoshi Tenzan | 9-Doug Basham | 22:39 | Mark Briscoe [2] | |
| 10-Hardcore Holly | 10-Mark Briscoe | 24:16 | Goldberg | |
| 11-Danny Basham | 11-Maven | 24:53 | Goldberg [2] | |
| 12-Tiger Mask IV | 12-Danny Maff | 28:50 | Tiger Mask IV | |
| 13-Doug Basham | 13-Mordecai | 29:24 | Tiger Mask IV [2] | |
| 14-Danny Maff | 14-Goldberg | 30:15 | Rikishi | |
| 15-Rikishi | 15-Rikishi | 38:18 | Booker T | |
| 16-Mordecai | 16-Tiger Mask IV | 41:52 | Eric Bischoff | |
| 17-Booker T | 17-Chase Stevens | 49:54 | Kensuke Sasaki | |
| 18-Eric Bischoff | 18-Kensuke Sasaki | 51:17 | Masato Tanaka | |
| 19-Genichiro Tenryu | 19-Satoshi Kojima | 52:24 | The Undertaker | |
| 20-The Undertaker | 20-Raven | 52:57 | Mitsuharu Misawa | |
| 21-Chris Harris | 21-The Undertaker | 53:30 | Chris Harris/Masato Tanaka [2] | |
| 22-Chase Stevens | 22-Chris Sabin | 1:01:27 | James Storm | Cruiserweight |
| 23-Kensuke Sasaki | 23-Masato Tanaka | 1:06:36 | Amazing Red | Brawl Belt |
| 24-Raven | 24-Amazing Red | 1:15:08 | Genichiro Tenryu | United States |
| 25-Masato Tanaka | 25-James Storm | 1:15:52 | Genichiro Tenryu [2] | Brass Knuckles |
| 26-Mitsuharu Misawa | 26-Mitsuharu Misawa | 1:18:12 | Eric Bischoff [2] | Television |
| 27-Chris Sabin | 27-Chris Harris | 1:19:30 | Eric Bischoff [3] | Tag Team |
| 28-Satoshi Kojima | 28-Booker T | 1:19:43 | Eric Bischoff [4] | Tag Team |
| 29-James Storm | 29-Eric Bischoff | 1:22:14 | Genichiro Tenryu [3] | Extreme |
| 30-Amazing Red | WINNER-Genichiro Tenryu | World Heavyweight |