Other WPW Information
Promotions that the WPW Formerly Known As
| Name | Year |
| Superstar Wrestling Federation | September 1983 - |
| All-Professional Wrestling (Ohio) | March 1999 - February 2000 |
| World Professional Wrestling | September 2000 - present |
Presidents of Sports Entertainment Productions
| Name | Served |
| Rick Cave | 1983 - present |
| Jon Cave (Senior VP; Promoter, Ohio Championship Wrestling) | 1983 - 1988 |
Promoters of the WPW
| Name | Served |
| Rick Cave | 1983 - present |
| Jon Cave | 1983 - 1988 |
Current Bookers for WPW
| Name | Responsibility |
| Rick Cave | Day-To-Day Booking Decisions |
| James Glover | Scouting Director |
| Sir Unsworth | Script the storylines; VP in Charge of Talent |
| Glenn Shaw | Script the storylines; VP, Business Relations |
| Roy Tingle | Script the storylines; VP, Media Relations |
| Dr. Crooks | Script the storylines |
| Sheila Green | Advisor for TV production crew |
| Chandler Fullick | Scripts the interviews |
| John England | Scripts the interviews |
| Adolf Hill | Road Agent |
| Jessica Tarrent | Road Agent |
| Emma Molleneaux | Road Agent |
| Phoebe Davis | Script the storylines; Women's Talent Director |
| Arthur Trobe | Television producer and coordinator |
| Kevin Flanders | Director, Television, Production truck |
| Styn Green | International Tour Agent |
| Ian Gray | International Tour Agent |
"Commissioners" of WPW
| Name | Served |
| Bret Hart | 2000-2001 |
| Wahoo McDaniel | 2001-2001 |
| Dusty Rhodes | 2001-2003 |
| Rick Steamboat | 2004-2004 |
| Stan Hansen | 2005- |
WPW Owen Hart Memorial Tournament Winners
| Name | Location | Date |
| The Rock | N/A | Fall 2000 |
| Yoshihiro Takayama | Mobile, AL | May 20, 2001 |
| Chris Jericho | Cornelia, GA | May 19, 2002 |
| Torrie Wilson | Helsinki, Finland | May 24, 2003 |
| Genichiro Tenryu | Oshawa, Ontario | May 9, 2004 |
| Kaz Hayashi | Manchester, NH | May 14, 2005 |
| L.A. Park | Houston, TX | May 13, 2006 |
| Batista | Miami, FL | May 19, 2007 |
Caged Fury Winners
| Name | Location | Date |
| Masahiro Chono | Hollywood, CA | November 19, 2000 |
| Mike Barton | Ypsilanti, MI | October 21, 2001 |
| Shane Douglas | Atlantic City, NJ | October 13, 2002 |
| Charlie Haas | Fort Myers, FL | October 25, 2003 |
| Goldberg | Bossier City, LA | October 24, 2004 |
Women Winning Men's Titles
| Name | Title | Length of Reign |
| Chyna (Joanie Laurer) | World Cruiserweight Title | September 25 - October 4, 2000 |
| Chyna (Joanie Laurer) | World Cruiserweight Title | October 7 - 21, 2000 |
| Madusa | World Cruiserweight Title | December 4 - 12, 2002 |
| Madusa | World Cruiserweight Title | December 28, 2002 - March 1, 2003 |
| Madusa | World Television Title | February 2 - 15, 2003 |
| Madusa | World Television Title | February 18 - March 13, 2003 |
| Madusa | World Cruiserweight Title | March 2 - April 2, 2003 |
| Joanie Laurer (with RVD) | United States Tag Team Titles | April 8 - 14, 2003 |
| Joanie Laurer (with RVD) | World Tag Team Titles | April 14 - 29, 2003 |
| Madusa | World Cruiserweight Title | April 26 - May 19, 2003 |
| Madusa | World Television Title | April 28 - May 26, 2003 |
| Joanie Laurer (with RVD) | United States Tag Team Titles | May 5 - 7, 2003 |
| Joanie Laurer (with RVD) | World Tag Team Titles | May 24 - August 12, 2003 |
| Madusa | World Television Title | May 27 - June 10, 2003 |
| Madusa | World Television Title | June 13 - 16, 2003 |
| Madusa | World Television Title | June 20, 2003 (lost same day) |
| Madusa | World Television Title | June 30 - July 26, 2003 |
| Madusa | World Television Title | August 8 - 12, 2003 |
| Madusa | World Cruiserweight Title | August 27 - 29, 2003 |
| Madusa | World Cruiserweight Title | June 6 - July 19, 2004 |
| Joanie Laurer (with Tiger Mask IV) | World Tag Team Titles | May 14 - August 21, 2005 |
| Melina & Torrie Wilson | World Tag Team Titles | November 25 - December 23, 2006 |
Titles Changing Hands on DQs or Countouts
| Date | Championship | Former Champ | New Champ |
| September 2, 2006 | World Tag Team Titles | Jun Akiyama & Johnny | Kurt Angle & Sabu |
| September 11, 2006 | World Heavyweight Title | Jerry Lynn | Dr. Wagner Jr. |
| October 22, 2006 | World Brass Knuckles Title | Eric Young | Hiroyoshi Tenzan |
| November 11, 2006 | Women's Television Title | Victoria | Stacy Keibler |
| November 19, 2006 | Women's Television Title | Stacy Keibler | Mickie James |
| December 9, 2006 | World Cruiserweight Title | Christopher Daniels | Johnny Nitro |
| December 10, 2006 | World Heavyweight Title | Tiger Mask IV | Chase Stevens |
| December 16, 2006 | World Heavyweight Title | Chase Stevens | Batista |
| December 17, 2006 | Women's Television Title | Trish Stratus | Torrie Wilson |
| March 3, 2007 | United States Title | Christian Cage | John Cena |
| March 19, 2007 | World Women's Title | Victoria [2] | Stephanie McMahon |
| April 30, 2007 | World Heavyweight Title | Jay Briscoe | Christopher Daniels |
| May 19, 2007 | United States Title | Satoshi Kojima | Sting |
| July 9, 2007 | World Women's Title | Nattie Neidhart | Mickie James [2] |
| July 28, 2007 | United States Title | Kaz Hayashi | Triple H |
| August 18, 2007 | World Cruiserweight Title | Jay Briscoe [2] | Nigel McGuinness |
| October 6, 2007 | United States Title | Satoshi Kojima [2] | Samoa Joe |
| October 15, 2007 | World Women's Title | Daizee Haze | Lexie Fyfe |
| November 9, 2007 | United States Title | Vince McMahon | D. H. Smith |
| November 26, 2007 | Women's Television Title | Sara Del Ray | Nidia |
| December 8, 2007 | World Women's Title | Lexie Fyfe | Kelly Kelly |
War Games Winners
| Winning Team | Overall Score |
| Old School - 2006 | 200 |
| Team Spirit - 2007 | 200 |
| The Kings - 2007 | 203 |
| Ring Winners | Number |
| Satoshi Kojima | 2 |
| Chavo Guerrero | 1 |
| Christian Cage | 1 |
| Giant Bernard | 1 |
| Justin Credible | 1 |
| Layla El | 1 |
| Jerry Lynn | 1 |
| Maria | 1 |
| Matt Striker | 1 |
| Mike Mondo | 1 |
| Nigel McGuinness | 1 |
| Ruckus | 1 |
| Sabu | 1 |
| Samoa Joe | 1 |
| Super Crazy | 1 |
| Sumie Sakai | 1 |
| Triple H | 1 |
| Most wins, single | L.A. Park (1) | 33 |
| Most wins, team | The Phenominons (II) | 117 |
| Most losses, single | Rory McAlister (II) | 30 |
| Most losses, team | Team X-Factor (1) | 115 |
| Most points, single | Kane (1) | 67 |
| Most points, team | The Kings (III) | 203 |
| Least points, team | Attitude (III) | 80 |
Interesting Notes
| WPW has had co-op relationships with the following promotions: National Wrestling Alliance (1983-1991, 1994-present), World Wrestling Federation/Entertainment (1983-present; the RAW and SmackDown! "brands" since 2001, the ECW "brand" since 2006), American Wrestling Association (1983-1990), World Class Wrestling Association (1983-1988), Mid-South Wrestling Association (1983-1989), Georgia Championship Wrestling (1983-1985), Mid-Atlantic Championship Wrestling (1983-1988), Florida Championship Wrestling (1983-1988), Pacific Northwest Wrestling/USA Wrestling (1983-1995), Mid-Southern Wrestling-Memphis/CWA/USWA (1983-1998), World Championship Wrestling (1988-2001), Global Wrestling Federation (1988-1992), Eastern/Extreme Championship Wrestling (1992-2001), Ohio Valley Wrestling (since 2001), Ring of Honor (since 2002), New Japan Pro Wrestling (1995-present), All-Japan Pro Wrestling (1995-present), Pro Wrestling NOAH (2001-present), Total Nonstop Action (2002-present) as well as Mexican promotions AAA and EMLL. Under the co-op agreements since 1983, wrestlers from competing promotions could appear and compete in SWF/APW/WPW, and although the promotions' titles were recognized, they were not allowed to be brought to WPW events. In May 2002, The Undertaker (Mark Calloway) challenged the agreement by bringing the WWE Unified World Heavyweight Title to WPW televised events until he lost the belt to The Rock in July 2002. |
| WPW, originally known as the Superstar Wrestling Federation, became a nationally active wrestling promotion in 1984 based out of Ohio. All other subsequent promotions leading up to WPW were nationally active. |
| In January 2001, Sports Entertainment Productions, the parent company of World Professional Wrestling, purchased Prime Time Sports, the parent company of the National Wrestling Alliance. The NWA was run as a separate entity from WPW, with its own organizational structure. The NWA was closed in October 2004, replaced by Total Nonstop Action, which ran under the NWA banner. TNA also used the NWA titles until June 2007, when the NWA was given back its World Heavyweight and Tag Team titles. TNA then created its own Heavyweight and Tag Team titles. |
| In May 2002, WPW began its women's division, promoting inter-gender matches as well as normal women's matches. Within the scope of the inter-gender matches, Madusa (Debra Miceli) has held the men's Television and Cruiserweight Titles, and Joanie Laurer (Chyna) has won the World Tag Team Titles (with Rob Van Dam) and the Cruiserweight Title. In 2004, by order of Commissioner Rick Steamboat, inter-gender matches were eliminated. In January 2005, new Commissioner Stan Hansen reinstituted the inter-gender matches, stating, "If these gals can prove they're as tough as the fellas, then they should be able to tussle with 'em as well." |
| In September 2006, Stan Hansen eliminated the disqualification rule for title matches. Under the new guidelines, any champion being disqualified or counted out in title defenses lose their titles to their opponents. |