
Other WPW Information
Promotions that the WPW Formerly Known As
| Name | Year |
| Superstar Wrestling Federation | November 1983 - |
| All-Professional Wrestling (Ohio) | March 1999 - February 2000 |
| World Professional Wrestling | September 2000 - present |
Presidents of Sports Entertainment Productions
| Name | Served |
| Rick Cave, President SWF/APW/WPW | 1983 - present |
| Jon Cave (Senior VP; Promoter, Ohio Championship Wrestling) | 1983 - 1988 |
| Shane McMahon, World Wrestling Entertainment | 2001 - 2008 |
| Vince McMahon, (Senior VP, World Wrestling Entertainment) | 2002 - 2008 |
| Dixie Carter, Total Nonstop Action | 2004 - 2008 |
Promoters of WPW
| Name | Served |
| Rick Cave | 1983 - present |
| Jon Cave | 1983 - 1988 |
Current Bookers for WPW
| Name | Responsibility |
| Rick Cave | Day-To-Day Booking Decisions |
| James Glover | Scouting Director |
| Sir Unsworth | Script the storylines; VP in Charge of Talent |
| Glenn Shaw | Script the storylines; VP, Business Relations |
| Roy Tingle | Script the storylines; VP, Media Relations |
| Annie Clark | Storyline Supervisor |
| Sheila Green | Advisor for TV production crew |
| Chandler Fullick | Scripts the interviews |
| John England | Scripts the interviews |
| Adolf Hill | Road Agent |
| Jessica Tarrent | Road Agent |
| Emma Molleneaux | Road Agent |
| Hiroko Suzuki | Women's Talent Director |
| Karen Angle | Assistant, Women's Talent |
| Phoebe Davis | Storyline Supervisor, Women's division |
| Arthur Trobe | Television producer and coordinator |
| Kevin Flanders | Director, Television, Production truck |
| Styn Green | International Tour Agent |
| Ian Gray | International Tour Agent |
| Stuart Robb | International Talent Director/Scout |
| Kevin Adkisson | Head Booker, World Class Championship Wrestling |
| Lacey Adkisson | Women's Division, Booker, WCCW |
| Ed Farhat Jr. | Head Booker, Big Time Wrestling |
| Torrie Wilson | Women's Division, Booker, Big Time Wrestling |
"Commissioners" of WPW
| Name | Served |
| Bret Hart | 2000-2001 |
| Dusty Rhodes | 2001-2003 |
| Rick Steamboat | 2004-2004 |
| Stan Hansen | 2005- |
WPW Owen Hart Memorial Tournament Winners
| Name | Location | Date |
| The Rock | N/A | Fall 2000 |
| Yoshihiro Takayama | Mobile, AL | May 20, 2001 |
| Chris Jericho | Cornelia, GA | May 19, 2002 |
| Torrie Wilson | Helsinki, Finland | May 24, 2003 |
| Genichiro Tenryu | Oshawa, ONT | May 9, 2004 |
| Kaz Hayashi | Manchester, NH | May 14, 2005 |
| L.A. Park | Houston, TX | May 13, 2006 |
| Batista | Miami, FL | May 19, 2007 |
| Triple H | Johannesburg, S. Africa | May 17, 2008 |
| Umaga | San Diego, CA | May 16, 2009 |
Caged Fury Winners
| Name | Location | Date |
| Masahiro Chono | Hollywood, CA | November 19, 2000 |
| Mike Barton | Ypsilanti, MI | October 21, 2001 |
| Shane Douglas | Atlantic City, NJ | October 13, 2002 |
| Charlie Haas | Fort Myers, FL | October 25, 2003 |
| Goldberg | Bossier City, LA | October 24, 2004 |
Women Winning Men's Titles
| Name | Title | Length of Reign |
| Chyna (Joanie Laurer) | World Cruiserweight Title | September 25 - October 4, 2000 |
| Chyna (Joanie Laurer) [2] | World Cruiserweight Title | October 7 - 21, 2000 |
| Madusa | World Cruiserweight Title | December 4 - 12, 2002 |
| Madusa [2] | World Cruiserweight Title | December 28, 2002 - March 1, 2003 |
| Madusa [3] | World Television Title | February 2 - 15, 2003 |
| Madusa [4] | World Television Title | February 18 - March 13, 2003 |
| Madusa [5] | World Cruiserweight Title | March 2 - April 2, 2003 |
| Joanie Laurer (with RVD) [3] | United States Tag Team Titles | April 8 - 14, 2003 |
| Joanie Laurer (with RVD) [4] | World Tag Team Titles | April 14 - 29, 2003 |
| Madusa [6] | World Cruiserweight Title | April 26 - May 19, 2003 |
| Madusa [7] | World Television Title | April 28 - May 26, 2003 |
| Joanie Laurer (with RVD) [5] | United States Tag Team Titles | May 5 - 7, 2003 |
| Joanie Laurer (with RVD) [6] | World Tag Team Titles | May 24 - August 12, 2003 |
| Madusa [8] | World Television Title | May 27 - June 10, 2003 |
| Madusa [9] | World Television Title | June 13 - 16, 2003 |
| Madusa [10] | World Television Title | June 20, 2003 (lost same day) |
| Madusa [11] | World Television Title | June 30 - July 26, 2003 |
| Madusa [12] | World Television Title | August 8 - 12, 2003 |
| Madusa [13] | World Cruiserweight Title | August 27 - 29, 2003 |
| Madusa [14] | World Cruiserweight Title | June 6 - July 19, 2004 |
| Joanie Laurer (with Tiger Mask IV) [7] | World Tag Team Titles | May 14 - August 21, 2005 |
| Melina & Torrie Wilson | World Tag Team Titles | November 25 - December 23, 2006 |
| Cindy Rogers & Sarah Stock | World Tag Team Titles | February 23 - May 17, 2008 |
| Stephanie McMahon (w/The Undertaker) | World Tag Team Titles | May 17 - May 19, 2008 |
| Jillian Hall | World Cruiserweight Title | May 19 - May 20, 2008 |
| Sarah Stock [2] | World Television Title | May 19 - July 6, 2008 |
| Stephanie McMahon [2] | World Cruiserweight Title | May 20 - June 9, 2008 |
| Mickie James | World Cruiserweight Title | June 9 - July 4, 2008 |
| Stephanie McMahon [3] | World Cruiserweight Title | July 4 - August 12, 2008 |
| Gail Kim | World Television Title | July 6 - July 20, 2008 |
| Stephanie McMahon (w/The Undertaker) [4] | World Tag Team Titles | July 12 - July 20, 2008 |
| Victoria | World Television Title | July 20 - July 26, 2008 |
| Traci Brooks | The Brawl Belt | August 5 - September 2, 2008 |
| Stephanie McMahon [5] | World Cruiserweight Title | August 26 - September 23, 2008 |
| Ashley | World Cruiserweight Title | September 23 - November 11, 2008 |
| Stephanie McMahon [6] | World Heavyweight Title | September 30 - October 7, 2008 |
| Maria | The Brawl Belt | October 7 - 14, 2008 |
| Victoria [2] | United States Title | October 13 - November 22, 2008 |
| Becky Bayless | The Brawl Belt | October 28 - December 23, 2008 |
| Sumie Sakai | International Title | November 3 - 15, 2008 |
| Daizee Haze | World Cruiserweight Title | November 11, 2008 - February 2, 2009 |
| Gail Kim [2] | Iron Man Title | November 24 - December 8, 2008 |
| Victoria [3] | United States Title | December 8 - 13, 2008 |
| ODB | United States Title | December 13 - 19, 2008 |
| Ashley [2] | United States Title | December 19, 2008 - February 5, 2009 |
| Ivory | The Brawl Belt | December 23, 2008 - January 6, 2009 |
| Stephanie McMahon [7] | World Cruiserweight Title | February 2 - March 31, 2009 |
| Lacey Von Erich | World Cruiserweight Title | March 31 - June 2, 2009 |
| Roxxi | The Brawl Belt | March 31 - April 7, 2009 |
| Moose Knuckles | Iron Man Title | May 19 - 29, 2009 |
| Victoria/Tara [4] | Iron Man Title | May 29 - July 11, 2009 |
| Traci Brooks [2] | World Cruiserweight Title | June 2 - 5, 2009 |
| Velvet Sky | World Cruiserweight Title | June 5 - July 7, 2009 |
| Alere Little Feather | World Cruiserweight Title | July 7 - July 26, 2009 |
| MsChif | Iron Man Title | July 11 - 20, 2009 |
| Sarita | Iron Man Title | July 20 - August 24, 2009 |
| Kelly Kelly | World Cruiserweight Title | July 26 - October 13, 2009 |
| Portia Perez | The Brawl Belt | August 4 - 25, 2009 |
| Velvet Sky [2] | Iron Man Title | August 24 - October 13, 2009 |
| Velvet Sky [3] | United States Title | September 22 - 29, 2009 |
| Awesome Kong | International Title | October 12 - |
Titles Changing Hands on DQs or Countouts
| Date | Championship | New Champ | Former Champ |
| September 2, 2006 | World Tag Team Titles | Kurt Angle & Sabu | Jun Akiyama & Johnny |
| September 11, 2006 | World Heavyweight Title | Dr. Wagner Jr. | Jerry Lynn |
| October 22, 2006 | World Brass Knuckles Title | Hiroyoshi Tenzan | Eric Young |
| November 11, 2006 | Women's Television Title | Stacy Keibler | Victoria |
| November 19, 2006 | Women's Television Title | Mickie James | Stacy Keibler |
| December 9, 2006 | World Cruiserweight Title | Johnny Nitro | Christopher Daniels |
| December 10, 2006 | World Heavyweight Title | Chase Stevens | Tiger Mask IV |
| December 16, 2006 | World Heavyweight Title | Batista | Chase Stevens |
| December 17, 2006 | Women's Television Title | Torrie Wilson | Trish Stratus |
| March 3, 2007 | United States Title | John Cena | Christian Cage |
| March 19, 2007 | World Women's Title | Stephanie McMahon | Victoria [2] |
| April 30, 2007 | World Heavyweight Title | Christopher Daniels | Jay Briscoe |
| May 19, 2007 | United States Title | Sting | Satoshi Kojima |
| July 9, 2007 | World Women's Title | Mickie James [2] | Nattie Neidhart |
| July 28, 2007 | United States Title | Triple H | Kaz Hayashi |
| August 18, 2007 | World Cruiserweight Title | Nigel McGuinness | Jay Briscoe [2] |
| October 6, 2007 | United States Title | Samoa Joe | Satoshi Kojima [2] |
| October 15, 2007 | World Women's Title | Lexie Fyfe | Daizee Haze |
| November 9, 2007 | United States Title | D. H. Smith | Vince McMahon |
| November 26, 2007 | Women's Television Title | Nidia | Sara Del Ray |
| December 8, 2007 | World Women's Title | Kelly Kelly | Lexie Fyfe |
| January 21, 2008 | World Heavyweight Title | Matt Striker | Marcus Cor Von |
| February 1, 2008 | Women's Television Title | Lacey | Stephanie McMahon |
| February 8, 2008 | Women's United States Title | Lacey [2] | Cheerleader Melissa |
| June 2, 2008 | World Heavyweight Title | Hiroyoshi Tenzan [2] | Ted DiBiase Jr. |
War Games Winners
| Winning Team | Overall Score |
| Old School - 2006 | 200 |
| Team Spirit - 2007 | 200 |
| The Kings - 2007 | 203 |
| Generation X - 2008 | 200 |
| The Kings - 2009 | 209 |
| Ring Winners | Number |
| Nigel McGuinness | 2 |
| Satoshi Kojima | 2 |
| Tara | 2 |
| Chavo Guerrero | 1 |
| Chris Masters | 1 |
| Christian (Cage) | 1 |
| D. H. Smith | 1 |
| Giant Bernard | 1 |
| Jeff Jarrett | 1 |
| Jerry Lynn | 1 |
| Justin Credible | 1 |
| Layla | 1 |
| Maria | 1 |
| Matt Striker | 1 |
| Mickie James | 1 |
| Mike Mondo | 1 |
| Mitsuharu Misawa | 1 |
| Rey Mysterio | 1 |
| Rory McAlister | 1 |
| Ruckus | 1 |
| Sabu | 1 |
| Salinas | 1 |
| Samoa Joe | 1 |
| Stephanie McMahon | 1 |
| Sumie Sakai | 1 |
| Super Crazy | 1 |
| Triple H | 1 |
| Most wins, single | Stephanie McMahon - IV | 37 |
| Most wins, team | The Phenominons - II | 117 |
| Most losses, single | Traci Brooks - V | 32 |
| Most losses, team | Team X-Factor - I | 115 |
| Most points, single | Stephanie McMahon - IV | 79 |
| Most points, team | The Kings - V | 209 |
| Least points, team | Attitude - III | 80 |
Interesting Notes
| WPW has had co-op relationships with the following
promotions: National Wrestling Alliance
(1983-1991, 1994-present), World Wrestling Federation/Entertainment (1983-present;
the RAW and SmackDown! "brands" since 2002, the ECW "brand"
since 2006),
American Wrestling Association (1983-1990), World Class Wrestling
Association (1983-1988), Mid-South Wrestling Association (1983-1989),
Georgia
Championship Wrestling (1983-1985), Mid-Atlantic Championship Wrestling
(1983-1988), Florida Championship Wrestling (1983-1988), Pacific Northwest
Wrestling/USA Wrestling (1983-1995), Mid-Southern Wrestling-Memphis/CWA/USWA
(1983-1998), World Championship Wrestling (1985-2001), Global Wrestling
Federation (1988-1992), Eastern/Extreme Championship Wrestling
(1992-2001), Smoky Mountain Wrestling (1994-1998), Ohio Valley Wrestling (2001-2007), Ring of Honor
(2002-present), New Japan Pro Wrestling (1995-present), All-Japan Pro
Wrestling (1995-present), Pro Wrestling NOAH (2001-present), Total
Nonstop Action (2002-present) as well as Mexican promotions AAA and
EMLL.
Under the co-op agreements since 1983, wrestlers from competing promotions could appear and compete in SWF/APW/WPW, and although the other promotions' titles were recognized, they were not allowed to be brought to WPW events. In May 2002, The Undertaker (Mark Calloway) challenged the agreement by bringing the WWE Unified World Heavyweight Title to WPW televised events until he lost the belt to The Rock in July 2002. |
| WPW, originally known as the Superstar Wrestling Federation, became a nationally
active wrestling promotion in 1983 based out of Ohio. All other subsequent promotions
leading up to WPW were nationally active. WPW became a globally active federation in 1999. |
| In May 2002, WPW revived its current womens' division, promoting inter-gender matches as well as normal women's matches. Within the scope of the inter-gender matches, women were allowed to wrestle for and possibly win men's titles. In 2004, by order of Commissioner Rick Steamboat, inter-gender matches were eliminated. In January 2005, Commissioner Stan Hansen reinstituted the inter-gender matches, stating, "If these gals can prove they're as tough as the fellas, then they should be able to tussle with 'em as well." |
| In September 2006, Stan Hansen eliminated the disqualification rule for title matches. Under the new guidelines, any champion being disqualified or counted out in title defenses lose their titles to their opponents. In July 2008, with the return of the brand extensions, Hansen reinstated the DQ rule so not to "water down" the title lineage. |
| In 2008, WPW took a step at attempting a territorial system by re-opening World Class Championship Wrestling, which runs shows throughout Texas. In January 2009, WPW re-opened Big Time Wrestling, which runs shows throughout Michigan, Ohio and Indiana. Any wrestler on a territorial roster could earn themselves a PPV spot for WPW. |