
PAY-PER-VIEW BUYRATES

| Year | Buyrate |
| 2009 | 0.53 |

| Year | Buyrate |
| 2006 | 0.66 |
| 2007 | 0.55 |

| Year | Buyrate |
| 2001 | 1.75 |
| 2002 | 0.98 |

| Year | Buyrate |
| 2001 | 1.63 |
| 2002 | 1.19 |
| 2003 | 1.11 |
| 2004 | 1.11 |

| Year | Buyrate |
| 2000 | 0.37 |
| 2001 | 1.97 |
| 2002 | 1.31 |
| 2003 | 1.43 |
| 2004 | 1.18 |

| Year | Buyrate |
| 2001 | 1.68 |
| 2002 | 1.58 |
| 2003 | 1.33 |
| 2004 | 1.24 |
Countdown To Destruction
| Year | Buyrate |
| 2005 | 1.69 |
| 2006 | 0.56 |
| 2007 | 0.55 |
| 2008 | 0.55 |
| 2009 | 0.62 |

| Year | Buyrate |
| 2005 | 1.84 |
| 2006 | 0.59 |
| 2007 | 0.48 |

| Year | Buyrate |
| 2004 | 1.21 |

| Year | Buyrate |
| 2005 | 1.66 |
| 2006 | 0.67 |
| 2007 | 0.44 |
| 2008 | 0.48 |

| Year | Buyrate |
| 2001 | 2.04 |
| 2003 | 1.38 |
| 2004 | 1.31 |

| Year | Buyrate |
| 2001 | 1.85 |
| 2002 | 1.57 |
| 2003 | 1.89 |
| 2004 | 1.41 |
| 2005 | 1.55 |
| 2006 | 0.61 |
| 2007 | 0.62 |
| 2008 | 0.65 |
| 2009 | 0.67 |

| Year | Buyrate |
| 2009 | 0.49 |

| Year | Buyrate |
| 2007 | 0.70 |
| 2008 | 0.54 |

| Year | Buyrate |
| 2005 | 0.58 |
| 2006 | 0.72 |
| 2007 | 0.58 |

| Year | Buyrate |
| 2005 | 1.77 |
| 2006 | 0.74 |
| 2007 | 0.56 |

| Year | Buyrate |
| 2009 | 0.62 |

| Year | Buyrate |
| 2001 | 1.31 |
| 2002 | 1.53 |
| 2003 | 1.39 |

| Year | Buyrate |
| 2002 | 1.92 |
| 2003 | 1.40 |
| 2004 | 1.31 |

| Year | Buyrate |
| 2008 | 0.53 |
| 2009 | 0.59 |

| Year | Buyrate |
| 2001 | 2.08 |
| 2002 | 2.09 |
| 2003 | 1.39 |
| 2004 | 1.37 |
| 2005 | 1.62 |
| 2006 | 0.62 |
| 2007 | 0.66 |
| 2008 | 0.64 |
| 2009 | 0.62 |

| Year | Buyrate |
| 2001 | 1.35 |
| 2002 | 2.06 |
| 2003 | 1.36 |

| Year | Buyrate |
| 2008 | 0.46 |
| 2009 | 0.51 |

| Year | Buyrate |
| 2008 | 0.55 |

| Year | Buyrate |
| 2005 | 1.82 |
| 2006 | 0.66 |
| 2007 | 0.55 |
| 2008 | 0.64 |

| Year | Buyrate |
| 2008 | 0.65 |

| Year | Buyrate |
| 2000 | 0.67 |
| 2001 | 0.89 |
| 2002 | 1.47 |
| 2003 | 1.49 |
| 2004 | 1.28 |
THE PROVING GROUND
| Year | Buyrate |
| 2004 | 1.42 |
| 2005 | 1.45 |

| Year | Buyrate |
| 2005 | 1.43 |
| 2006 | 0.63 |
| 2007 | 0.64 |
| 2008 | 0.44 |
| 2009 | 0.58 |

| Year | Buyrate |
| 2005 | 1.73 |
| 2006 | 0.65 |
TWIST THE KNIFE
| Year | Buyrate |
| 2005 | 1.66 |
| 2006 | 0.41 |
| 2007 | 0.62 |
| 2008 | 0.46 |
| 2009 | 0.67 |
ultimate survivor series
| Year | Buyrate |
| 2003 | 1.40 |
| 2004 | 1.21 |

|
Year |
Buyrate |
| 2001 | 1.50 |
| 2002 | 2.10 |
| 2003 | 1.40 |
| 2004 | 1.25 |

| Year | Buyrate |
| 2001 | 2.15 |
| 2002 | 0.94 |
| 2005 | 1.72 |
| 2006 | 0.82 |
| 2007 | 0.48 |
| 2008 | 0.55 |
| 2009 | 0.61 |